Since I am already well over a year behind schedule for this project and am running concurrently with my 2015 project the following table is quite an aggressive flight schedule based on the fact that I will probably have a whining, but cute, 4 year old dividing my attention from every thing that I am trying to accomplish. All in all I am very excited to get this project going again
| Flight # | Configuration | Motor | Objective | Date |
|---|---|---|---|---|
| 1 | No Egg/No Alt | E18 | Stability Check | 7/5/2014 |
| 2 | No Egg | E18 | Estimate Cd | 3/2015 |
| 3 | No Egg | E18 | Estimate Cd | 3/2015 |
| 4 | Full | F39 | Full System Test | 5/2015 |
| 5 | Full | F39 | Qualification 1 | 5/2015 |
| 6 | Full | F39 | Qualification 2 | 6/2015 |
| 7 | Full | F39 | Qualification 3 | 6/2015 |
| 8 | Full | F39 | Competition 1 | 7/2015 |
| 9 | Full | F39 | Competition 2 | 7/2015 |
No comments:
Post a Comment